U. of Indianapolis Greyhounds 1999
                  Indianapolis Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                              #20 Delanie Phillips

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 1999 at Manchester..........  3    3    1    5   .400   26    2    2    0    8    0    3    0   3.0    2   .222  3-0 
Sep 03, 1999 vs Grace...............  3    2    0    7   .286   28    1    1    0    6    0    0    0   0.0    2   .368  3-0 
Sep 03, 1999 vs St. Francis [IN]....  4    3    0    8   .375   38    0    2    0    7    0    4    0   4.0    1   .252  3-1 
Sep 03, 1999 vs Spring Arbor [MI]...  4    3    0    3  1.000   42    4    2    0    7    1    0    0   1.0    0   .409  3-1 
Sep 04, 1999 vs Central State [OH]..  2    0    0    0   .000   17    2    1    0    1    0    0    0   0.0    0   .339  3-0 
Sep 04, 1999 at Cedarville [OH].....  3    5    0    6   .833   33    2    3    0    5    0    3    0   3.0    0   .320  3-0 
Sep 04, 1999 vs Findlay.............  5    6    0    8   .750   46    3    1    0   12    3    2    0   5.0    0   .331  3-2 
Sep 08, 1999 MARIAN.................  4    3    0    9   .333   46    1    5    0   13    2    2    0   4.0    1   .195  3-1 
Sep 08, 1999 SPALDING [KY]..........  4    2    3    7  -.143   27    2    1    0    5    2    2    0   4.0    0   .155  3-1 
Sep 10, 1999 vs Clarion [PA]........  3    2    0   12   .167   38    1    0    0    6    0    5    0   5.0    2   .240  3-0 
Sep 11, 1999 at Ashland.............  5    6    0   15   .400   63    0    2    0    9    0    0    0   0.0    4   .295  2-3 
Sep 11, 1999 vs Tiffin [OH].........  4    5    0    9   .556   48    0    0    0    2    1    6    0   7.0    1   .180  3-1 
Sep 15, 1999 INDIANA WESLEYAN.......  4    4    0    7   .571   37    0    2    0    0    4    4    1   8.0    0   .258  3-1 
Sep 17, 1999 at IPFW................  3    2    0    9   .222   34    0    0    0    1    0    0    1   0.0    1   .143  0-3 
Sep 18, 1999 at Saint Joseph's......  5    2    3    7  -.143   44    0    1    1   10    0    0    4   0.0    5   .173  3-2 
Sep 21, 1999 at Anderson............  3    3    1   11   .182   41    0    0    0    2    0    2    0   2.0    2   .225  0-3 
Sep 24, 1999 WISCONSIN-PARKSIDE.....  4    2    1    7   .143   35    0    1    0    4    2    1    0   3.0    0   .114  1-3 
Sep 24, 1999 WHEELING JESUIT [WV]...  5    1    0    4   .250   65    0    1    0    0    0    0    0   0.0    0   .344  3-2 
Sep 25, 1999 LEWIS..................  3    2    1    7   .143   47    0    1    0    4    2    1    0   3.0    0   .245  3-0 
Sep 28, 1999 SIU-EDWARDSVILLE.......  3    2    0    4   .500   29    0    2    0    9    0    1    0   1.0    1   .164  0-3 
Sep 30, 1999 at Huntington..........  4    2    0    2  1.000   54    1    5    0    6    0    1    0   1.0    0   .235  3-1 
Sep 30, 1999 vs Tri-State...........  4    4    0    6   .667   51    0    3    0    9    1    2    0   3.0    0   .229  3-1 
Oct 01, 1999 at Northern Kentucky...  3    0    1    5  -.200   11    0    1    0    4    0    0    0   0.0    1   .022  0-3 
Oct 02, 1999 at Bellarmine..........  4    1    0    1  1.000   65    0    2    0    9    0    0    0   0.0    3   .235  1-3 
Oct 08, 1999 at Lewis...............  4    0    0    9   .000   41    1    0    0    9    0    1    0   1.0    2   .081  1-3 
Oct 09, 1999 at Wisconsin-Parkside..  4    2    0   11   .182   47    2    1    0   17    0    2    1   2.0    1   .181  1-3 
Oct 12, 1999 BELLARMINE.............  3    1    0    6   .167   46    1    1    0    3    0    3    0   3.0    0   .291  3-0 
Oct 20, 1999 at Rose-Hulman.........  3    1    1    3   .000   30    0    0    0    0    0    0    1   0.0    0   .252  3-0 
Oct 22, 1999 KENTUCKY WESLEYAN......  3    0    0    1   .000   25    1    0    0    4    0    3    0   3.0    1   .385  3-0 
Oct 23, 1999 SOUTHERN INDIANA.......  3    0    0    0   .000   30    1    0    0    2    0    0    0   0.0    0   .300  3-0 
Oct 27, 1999 at Taylor..............  3    3    0    4   .750   22    1    2    0    1    0    0    0   0.0    1   .075  0-3 
Oct 29, 1999 SAINT JOSEPH'S.........  4    3    1    7   .286   46    0    2    0    9    2    0    0   2.0    0   .212  1-3 
Oct 30, 1999 IPFW...................  3    2    0    5   .400   39    0    0    0    4    0    0    0   0.0    1   .161  0-3 
Nov 04, 1999 at SIU-Edwardsville....  3    1    0   10   .100   28    0    0    0    4    0    1    0   1.0    1   .138  0-3 
Nov 05, 1999 at Quincy..............  3    0    1    4  -.250   39    2    2    0   11    0    0    0   0.0    2   .147  0-3 
Nov 06, 1999 at Missouri-St. Louis..  4    9    1   21   .381   42    1    0    0   15    1    2    2   3.0    3   .167  1-3 

Totals..............................129   87   15  240   .300 1400   29   47    1  218   21   51   10  72.0   38

Games played: 129
Kills per game: 0.67
Assists per game: 10.85
Service aces per game: 0.22
Digs per game: 1.69
Blocks per game: 0.56